Royal Caribbean Cruise Lines

Cruise Schedule to Mexico 2008

Royal Caribbean Cruise Lines will have 2 ships sailing to Mexico in 2008: the Vision of the Seas and the Monarch of the Seas.

The Vision of the Seas will depart from Los Angeles for 7 night cruises to the ports of Cabo San Lucas, Mazatlan and Puerto Vallarta, with departures on:

  • January 6, 13, 20 and 27
  • February 3, 10, 17 and 24
  • March 2, 9, 16, 23 and 30
  • April 6, 13, 20 and 27
  • May 4, 11, 18 and 25
  • June1, 8, 15, 22 and 29
  • July 6, 13, 20 and 27
  • August 3, 10, 17, 24 and 31
  • September 7, 14, 21 and 28
  • October 5, 12, 19 and 26
  • November 2, 9, 16, 23 and 30
  • December 7, 14, 21 and 28
cabo san lucas
Prices start at $479 -click here for more prices on Royal Caribbean Cruises to Mexico.
   

The Monarch of the Seas will depart from Los Angeles for 3 night cruises to Ensenada, Mexico, and 4 night cruises to Ensenada, Mexico and Catalina Island, California. The departure dates are:

3 night cruise to Ensenada

  • January 4, 11, 18 and 25
  • February 1, 8, 15, 22 and 29
  • March 7, 14, 21 and 28
  • April 4, 11, 18 and 25
  • May 2, 9, 16, 23 and 30
  • June 6, 13, 20 and 27
  • July 4, 11, 18 and 25
  • August 1, 8, 15, 22 and 29
  • September 5, 12, 19 and 26
  • October 3, 10, 17, 24 and 31
  • November 7, 14, 21 and 28
  • December 5, 12, 19 and 26

 

4 night cruise to Ensenada and Catalina Island

  • January 7, 14, 21 and 28
  • February 4, 11, 18 and 25
  • March 3, 10, 17, 24 and 31
  • April 7, 14, 21 and 28
  • May 5, 12, 19 and 26
  • June 2, 9, 16, 23 and 30
  • July 7, 14, 21 and 28
  • August 4, 11, 18 and 25
  • September 1, 8, 15, 22 and 29
  • October 6, 13, 20 and 27
  • November 3, 10, 17 and 24
  • December 1, 8, 15, 22 and 29
Prices start at $169 -click here for more prices on Royal Caribbean Cruises to Mexico.

 

About Us - Contact Us

 
 
 
 
 

 

Cruise Mexico